Sui (SUI)
Mainnet
Testnet
Name | Address |
---|---|
Kiln |
Name | Address |
---|---|
Kiln |
Parameter | Value |
---|---|
Stake activation time | 1 epoch (1 day) |
Stake lock-up time | 1 epoch (1 day) |
Re-delegating activation time | 1 epoch (1 day) |
Rewards frequency | First rewards: 1 epoch after stake is active (1 day)
Rewards frequency: beginning of every epoch (1 day).
Last rewards: last rewards earned before unstaking. |
Auto-compounding | Yes |
Self-bond | None |
Active set | 20M |
Slashing | No automated slashing currently implemented in the protocol. |
Relationship between validator stake balance and rewards | Linear. The more stake balance there is on the validator, the more rewards it will earn. |
Last modified 3mo ago