🎆Connect
One SDK to integrate staking, rewards data, and your custodian on all major PoS blockchains
Last updated
One SDK to integrate staking, rewards data, and your custodian on all major PoS blockchains
Last updated
Kiln Connect offers a unified interface to craft, sign and broadcast transactions for all supported protocols so that your engineering team does not have to deal with protocols specifics and focuses on integration and user experience.
Kiln Connect provides support 18 protocols please find the breakdown bellow.
It also enables you to retrieve staking rewards data on all validators (not just Kiln Validators) without having to run infrastructure yourself.
All of the following protocols offer support for :
✅ Network Stats: giving global visibility over the network APY
✅ Transaction crafting refer to the ability to craft transactions
Except for MultiverseX (EGLD)
✅ Reporting, on staking position and rewards
Scope explains for which validator range reporting data is available
Search by explains how to query the Reporting API
Timeframes explains how granular the data is historically
History explains how far in the past data is available
Protocol | Scope | Search by | Timeframes | History |
---|---|---|---|---|
All network | Wallet, Stake address, Validator | Daily, Epoch | 2020-08-13 | |
All network | Validator, Delegator | Daily | 2023-10-17 | |
All network | Validator, Delegator | Daily | 2022-04-12 | |
All network | Validator, Delegator | Daily | 2023-09-11 | |
All network | Wallet, Validator address & index, EigenPod | Daily | 2024-04-04 | |
All network | Wallet, Validator address & index | Daily | 2020-12-01 | |
All network | Validator, Delegator | Daily | 2022-04-05 | |
All network | Validator, Delegator | Daily | 2021-06-30 | |
Kava (KAVA) (Preview of 1.6) | All network | Validator, Delegator | Daily | 2024-07-21 |
Kusama (KSM) (Preview of 1.6) | All network | Wallet, Pool | Daily, Era | 2020-03-18 |
Kiln only | Wallet, Validator | Daily | 2023-03-08 | |
All network | Wallet, Stake account, Validator | Daily, Epoch | 2020-07-21 | |
All network | Validator, Delegator | Daily | 2021-12-14 | |
Polkadot (DOT) (Preview of 1.6) | All network | Pool, Wallet | Daily, Era | 2020-06-18 |
All network | Wallet, Validator index | Daily | 2023-01-18 | |
All network | Wallet, Stake account, Validator | Daily, Epoch | 2020-12-24 | |
All network | Wallet, Validator | Daily, Cycle | 2018-06-30 | |
All network | Pools, Nominators | Daily | 2024-05-24 | |
All network | Validator, Delegator | Daily | 2023-10-19 |
It is currently available via a SDK available in TypeScript/JavaScript and Python. For more language support, feel free to contact our Support.