> For the complete documentation index, see [llms.txt](https://docs.kiln.fi/v1/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.kiln.fi/v1/kiln-products/onchain/security/source-code.md).

# Source code

If you want to perform your own code review, you can use the verified contract links on common block explorers like Etherscan.

All the code is available under the BUSL-1.1 licence.

## Ethereum - batch-deposit by Kiln

| Smart Contract                     | Link                                                                                                                          |
| ---------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| V2 Contract (Mainnet)              | [0x576834cB068e677db4aFF6ca245c7bde16C3867e](https://etherscan.io/address/0x576834cB068e677db4aFF6ca245c7bde16C3867e)         |
| V2 Contract (Testnet - Hoodi)      |                                                                                                                               |
| V2 Contract (Holesky - Deprecated) | [0x0866af1D55bb1e9c2f63b1977926276F8d51b806](https://holesky.etherscan.io/address/0x0866af1D55bb1e9c2f63b1977926276F8d51b806) |
| V1 Contract (Mainnet - Deprecated) | [0x9b8c989FF27e948F55B53Bb19B3cC1947852E394](https://etherscan.io/address/0x9b8c989FF27e948F55B53Bb19B3cC1947852E394)         |

## Ethereum - dedicated

| Smart Contract                                         | Link                                                                                                                                           |
| ------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| Consensus Layer Fee Dispatcher                         | [0x462Dd07A79e5DDfBe0C171449C5c01788d5d03C3](https://etherscan.io/address/0x462Dd07A79e5DDfBe0C171449C5c01788d5d03C3)                          |
| Consensus Layer Fee Dispatcher (testnet - Hoodi)       | [0xbA4Fa860F199b6FE967b59cb2770eBD0996BaB6a](https://hoodi.etherscan.io/address/0xbA4Fa860F199b6FE967b59cb2770eBD0996BaB6a)                    |
| Consensus Layer Fee Dispatcher Proxy                   | [0xE8EC6F702D68ded71112031D78bBFf959c7234C7](https://etherscan.io/address/0xE8EC6F702D68ded71112031D78bBFf959c7234C7)                          |
| Consensus Layer Fee Dispatcher Proxy (testnet - Hoodi) | [0x89770c115e3734616823EdFb48265Fb8CDe46A97](https://hoodi.etherscan.io/address/0x89770c115e3734616823EdFb48265Fb8CDe46A97#code)               |
| Execution Layer Fee Dispatcher                         | [0xca4DD914fA713214844c84F153A5e1627536a7fC](https://etherscan.io/address/0xca4DD914fA713214844c84F153A5e1627536a7fC)                          |
| Execution Layer Fee Dispatcher (testnet - Hoodi)       | [0xe2e49D584d48E2497E085E0A6AD5700A79aAff7E](https://hoodi.etherscan.io/address/0xe2e49D584d48E2497E085E0A6AD5700A79aAff7E)                    |
| Execution Layer Fee Dispatcher Proxy                   | [0x72b4C52f18f52EbA3E4290a002dF7c387427b058](https://etherscan.io/address/0x72b4C52f18f52EbA3E4290a002dF7c387427b058)                          |
| Execution Layer Fee Dispatcher Proxy (testnet - Hoodi) | [0x311dABCfF556473C1B20510c93DbE15D8aC207a6](https://hoodi.etherscan.io/address/0x311dABCfF556473C1B20510c93DbE15D8aC207a6)                    |
| Fee Recipient                                          | [0x933fBfeb4Ed1F111D12A39c2aB48657e6fc875C6](https://etherscan.io/address/0x933fBfeb4Ed1F111D12A39c2aB48657e6fc875C6)                          |
| Fee Recipient (testnet - Hoodi)                        | [0x3d41f89eBa11A018909aF209ACfa4aaeD590c7Ef](https://hoodi.etherscan.io/address/0x3d41f89eBa11A018909aF209ACfa4aaeD590c7Ef)                    |
| Staking Contract                                       | [0x0A7272e8573aea8359FEC143ac02AED90F822bD0](https://etherscan.io/address/0x0A7272e8573aea8359FEC143ac02AED90F822bD0)                          |
| Staking Contract (testnet - Hoodi )                    | [0x4E686f28c58c20975e1Cc2a386403D3360ce6092](https://hoodi.etherscan.io/address/0x4E686f28c58c20975e1Cc2a386403D3360ce6092)                    |
| Staking Contract Ledger Live Proxy                     | [0x1e68238ce926dec62b3fbc99ab06eb1d85ce0270](https://etherscan.io/address/0x1e68238ce926dec62b3fbc99ab06eb1d85ce0270)                          |
| Staking Contract Ledger Enterprise Proxy               | [0x746d8A8FCAB7f829Fa500504f60D89C5CC1EA973](https://etherscan.io/address/0x746d8A8FCAB7f829Fa500504f60D89C5CC1EA973)                          |
| Staking Contract Enzyme Proxy                          | [0x0816DF553a89c4bFF7eBfD778A9706a989Dd3Ce3](https://etherscan.io/address/0x0816DF553a89c4bFF7eBfD778A9706a989Dd3Ce3)                          |
| Staking Contract Kiln Proxy                            | [0xEF650d5DbE75f39e2ec18A4381F75c8a4D4E19C8](https://etherscan.io/address/0xEF650d5DbE75f39e2ec18A4381F75c8a4D4E19C8)                          |
| Staking Contract Safe{Wallet} - Promo Offer            | [0xc9db9bf0c9c8fa30b09c45233e6a2d5eeff9abf3](https://etherscan.io/address/0xc9db9bf0c9c8fa30b09c45233e6a2d5eeff9abf3)                          |
| Staking Contract Safe{Wallet} - Main                   | [0xbbb56e071f33e020daEB0A1dD2249B8Bbdb69fB8](https://etherscan.io/address/0xbbb56e071f33e020daeb0a1dd2249b8bbdb69fb8#code)                     |
| Staking Contract Consensys/Metamask                    | [0xDc71aFFC862fceB6aD32BE58E098423A7727bEbd](https://etherscan.io/address/0xDc71aFFC862fceB6aD32BE58E098423A7727bEbd)                          |
| Staking Contract Kiln Proxy (testnet - Hoodi)          | [0xBF0F4316bdf53c6A4F2359b285D74E972bba4Bc5](https://hoodi.etherscan.io/address/0xBF0F4316bdf53c6A4F2359b285D74E972bba4Bc5#writeProxyContract) |

## Ethereum - pooling

| Smart Contract                                         | Link                                                                                                                             |
| ------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------- |
| Nexus                                                  | [0x8a113da63f02811e63c1e38ef615df94df5d9e70](https://etherscan.io/address/0x8a113da63f02811e63c1e38ef615df94df5d9e70)            |
| Factory (Coinbase Cloud)                               | [0x2d5e65ff87d986d18ac224e725dc654bec3a04cd](https://etherscan.io/address/0x2d5e65ff87d986d18ac224e725dc654bec3a04cd)            |
| Pool (Coinbase Cloud Pool)                             | [0x8eea6cc08d824b20efb3bf7c248de694cb1f75f4](https://etherscan.io/address/0x8eea6cc08d824b20efb3bf7c248de694cb1f75f4)            |
| Oracle Aggregator (Coinbase Cloud Pool)                | [0x4e6a0740aa4c89c7e36c430afe3dd3bec68b6aec](https://etherscan.io/address/0x4e6a0740aa4c89c7e36c430afe3dd3bec68b6aec)            |
| Pool (Coinbase Cloud Pool)                             | [0xd54ede626441ae514b15743d6a78a74c664b30a2](https://etherscan.io/address/0xd54ede626441ae514b15743d6a78a74c664b30a2)            |
| Oracle Aggregator (Coinbase Cloud Pool)                | [0x99a6d933bd22040136b7ccd5dbc3acdf2c103be6](https://etherscan.io/address/0x99a6d933bd22040136b7ccd5dbc3acdf2c103be6)            |
| Factory (Kiln)                                         | [0xc63d9f0040d35f328274312fc8771a986fc4ba86](https://etherscan.io/address/0xc63d9f0040d35f328274312fc8771a986fc4ba86)            |
| Pool (Kiln Pool)                                       | [0x00a0be1bbc0c99898df7e6524bf16e893c1e3bb9](https://etherscan.io/address/0x00a0be1bbc0c99898df7e6524bf16e893c1e3bb9)            |
| Oracle Aggregator (Kiln Pool)                          | [0xd9f56e8a1b159b1482ec3bb6ce742fa5ce084f4c](https://etherscan.io/address/0xd9f56e8a1b159b1482ec3bb6ce742fa5ce084f4c)            |
| factoryHatcher                                         | [0xa748ae65ba11606492a9c57effa0d4b7be551ec2](https://etherscan.io/address/0xa748ae65ba11606492a9c57effa0d4b7be551ec2)            |
| treasuryHatcher                                        | [0x48005e62373277fbbe5584b351830b1b2ec1e3fd](https://etherscan.io/address/0x48005e62373277fbbe5584b351830b1b2ec1e3fd)            |
| poolHatcher                                            | [0x1d6103243d0507a9d1314bac09379bf57a5cf155](https://etherscan.io/address/0x1d6103243d0507a9d1314bac09379bf57a5cf155)            |
| withdrawalRecipientHatcher                             | [0x066b6c3fca9034395068eb9d442ee5041eac33dc](https://etherscan.io/address/0x066b6c3fca9034395068eb9d442ee5041eac33dc)            |
| execLayerRecipientHatcher                              | [0xdac8cf86ca42185ebce7ed2dbec9bc2be1734ffc](https://etherscan.io/address/0xdac8cf86ca42185ebce7ed2dbec9bc2be1734ffc)            |
| coverageRecipientHatcher                               | [0x24d6e12fa25b7f8fc6b4bba0ea77fc643d7210d3](https://etherscan.io/address/0x24d6e12fa25b7f8fc6b4bba0ea77fc643d7210d3)            |
| oracleAggregatorHatcher                                | [0xc2c48fbfec0e61683133aaff32c9c2e98fd17788](https://etherscan.io/address/0xc2c48fbfec0e61683133aaff32c9c2e98fd17788)            |
| exitQueueHatcher                                       | [0x24a1dfebaec4e501c2152a5e4a434b236fce3d3b](https://etherscan.io/address/0x24a1dfebaec4e501c2152a5e4a434b236fce3d3b)            |
| ONTO Wallet Staked ETH (owsETH)                        | [0x0a3d5e898fa7e7d593a940486095c156c01a0b0c](https://etherscan.io/address/0x0a3d5e898fa7e7d593a940486095c156c01a0b0c)            |
| Staking Rewards Partial ETH (srpETH)                   | [0x18099b65842cada4d87075920986559d9216a5bf](https://etherscan.io/address/0x18099b65842cada4d87075920986559d9216a5bf)            |
| On-Chain Staked Ethereum (ocsETH)                      | [0x2401c39d7ba9e283668a53fcc7b8f5fd9e716fdf](https://etherscan.io/address/0x2401c39d7ba9e283668a53fcc7b8f5fd9e716fdf)            |
| CDP Staked ETH (CDPstakedETH)                          | [0x2e3956e1ee8b44ab826556770f69e3b9ca04a2a7](https://etherscan.io/address/0x2e3956e1ee8b44ab826556770f69e3b9ca04a2a7)            |
| Coinbase Wallet Staked ETH (cbwsETH)                   | [0x30a4aa1d14d44f0f5bfe887447ab6facc94a549f](https://etherscan.io/address/0x30a4aa1d14d44f0f5bfe887447ab6facc94a549f)            |
| CoolWallet Staked ETH (cwstETH)                        | [0x42ecf9bde9078d659663da66b97c4823f762005e](https://etherscan.io/address/0x42ecf9bde9078d659663da66b97c4823f762005e)            |
| Crypto.com Defi Wallet ETH (cdwETH)                    | [0x437636e4b984eae19045626aa269a89f906cf96c](https://etherscan.io/address/0x437636e4b984eae19045626aa269a89f906cf96c)            |
| Walletverse Staked ETH (wvETH)                         | [0x594db36d6f3e747f2c7675659f712bf4d72a9f97](https://etherscan.io/address/0x594db36d6f3e747f2c7675659f712bf4d72a9f97)            |
| Giddy Wallet Staked ETH (GiddyETH)                     | [0x5b1c9ee05794e9667806f1bd1c6ae6d196498183](https://etherscan.io/address/0x5b1c9ee05794e9667806f1bd1c6ae6d196498183)            |
| Pooled Staked ETH (psETH)                              | [0x5db5235b5c7e247488784986e58019fffd98fda4](https://etherscan.io/address/0x5db5235b5c7e247488784986e58019fffd98fda4)            |
| Bitnovo Staked ETH (bnETH)                             | [0x61ac42269d0035cd86c52b6c5bb299daa73c7135](https://etherscan.io/address/0x61ac42269d0035cd86c52b6c5bb299daa73c7135)            |
| CDP Staked ETH (CDPstakedETH)                          | [0x7d4b92522df1c7d211cbab49148d9d260b5a5e41](https://etherscan.io/address/0x7d4b92522df1c7d211cbab49148d9d260b5a5e41)            |
| Dakota Kiln Staked ETH (dkETH)                         | [0x9995f241c6a0d5b712281dfd3bd0e0289a5f2a98](https://etherscan.io/address/0x9995f241c6a0d5b712281dfd3bd0e0289a5f2a98)            |
| MEW\_Coinbase Staked ETH (MEWcbETH)                    | [0xba1613cf1ff0d7307315f1d98465e27877ad3f02](https://etherscan.io/address/0xba1613cf1ff0d7307315f1d98465e27877ad3f02)            |
| Veno Kiln staked ETH (VenoKilnETH)                     | [0xe5faa3fcc7729c3ac7b4571207bb5978e5c33e81](https://etherscan.io/address/0xe5faa3fcc7729c3ac7b4571207bb5978e5c33e81)            |
| Kiln Test staked ETH (testKilnETH) - (testnet - Hoodi) | [0x2f0a183C2EE761Bd6f559fEA80b006cBFAfAd99b](https://hoodi.etherscan.io/address/0x2f0a183C2EE761Bd6f559fEA80b006cBFAfAd99b#code) |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.kiln.fi/v1/kiln-products/onchain/security/source-code.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
